Distritos de Londres
Precios de la vivienda en Londres por distrito
Todos los distritos comparados por las ventas registradas en los últimos 12 meses. Seleccione un distrito para ver su desglose completo.
| Richmond upon Thames | 340 | €1,161,500 | +0.2% |
| Kensington and Chelsea | 1,105 | €1,150,000 | −16.7% |
| Hounslow | 433 | €943,000 | −3.5% |
| Westminster | 1,417 | €931,500 | −13.4% |
| City of London | 93 | €856,750 | −8.6% |
| Camden | 1,511 | €851,000 | −2.6% |
| Hammersmith and Fulham | 1,475 | €782,000 | −8.1% |
| Wandsworth | 3,393 | €744,050 | −2.0% |
| Barnet | 1,484 | €729,675 | +1.5% |
| Merton | 1,106 | €728,813 | −2.5% |
| Islington | 2,015 | €718,750 | +0.0% |
| Ealing | 1,219 | €672,750 | −0.8% |
| Hackney | 1,095 | €661,250 | −2.5% |
| Haringey | 1,470 | €653,200 | −0.4% |
| Redbridge | 205 | €649,750 | +17.7% |
| Waltham Forest | 2,182 | €626,750 | +1.9% |
| Southwark | 2,317 | €615,250 | −0.1% |
| Lambeth | 2,679 | €598,000 | −5.5% |
| Brent | 987 | €573,850 | −5.0% |
| Enfield | 878 | €563,500 | −2.0% |
| Lewisham | 2,280 | €546,250 | +0.0% |
| Tower Hamlets | 1,887 | €534,750 | −8.8% |
| Greenwich | 2,163 | €517,500 | −0.4% |
| Newham | 1,445 | €506,000 | −4.3% |
| Croydon | 590 | €491,625 | +0.6% |
| Bromley | 228 | €488,750 | +2.4% |
Mostrando 1 a 26 de 26
1 / 1