Area Comparison · London
Choosing between Walthamstow (E17) and Battersea (SW11)? Here is how the two compare on every registered sale over the last 12 months, from HM Land Registry Price Paid Data: prices, price per square foot, how busy each market is and where prices are heading.
| Measure | Walthamstow (E17) | Battersea (SW11) |
|---|---|---|
| Median sale price | £565,000 | £740,000 |
| Sales in 12 months | 867 | 852 |
| Price change, 12 months | +5.6% | -7.5% |
| Price range | £115,000 to £2,170,000 | £109,950 to £3,600,000 |
| Type | Walthamstow (E17) | Battersea (SW11) |
|---|---|---|
| Detached house | £628,000 (3) | £1,937,500 (2) |
| Flat | £435,000 (402) | £615,000 (627) |
| Semi-detached house | £784,500 (38) | £1,400,000 (21) |
| Terraced house | £735,250 (424) | £1,200,000 (202) |
Median sale price, number of sales in brackets.
Based on registered sales only. Every buyer is different: speak to an advisor about your budget and plans.
FAQ
Can't find what you're looking for?Talk to our team.
Source: HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.. Medians are calculated by Belgrave Estates from registered transactions; they describe what sold, not what any individual property is worth.
3-month median · Sales
| Month | Median price | Sales |
|---|---|---|
| Sept 2023 | £530,000 | 105 |
| Oct 2023 | £540,000 | 111 |
| Nov 2023 | £500,000 | 87 |
| Dec 2023 | £510,750 | 92 |
| Jan 2024 | £522,500 | 70 |
| Feb 2024 | £556,000 | 85 |
| Mar 2024 | £450,000 | 79 |
| Apr 2024 | £490,000 | 106 |
| May 2024 | £516,500 | 102 |
| Jun 2024 | £475,000 | 97 |
| Jul 2024 | £541,250 | 112 |
| Aug 2024 | £575,000 | 128 |
| Sept 2024 | £516,500 | 100 |
| Oct 2024 | £519,500 | 142 |
| Nov 2024 | £520,000 | 139 |
| Dec 2024 | £498,500 | 104 |
| Jan 2025 | £565,000 | 95 |
| Feb 2025 | £524,085 | 99 |
| Mar 2025 | £535,000 | 240 |
| Apr 2025 | £562,500 | 36 |
| May 2025 | £478,750 | 52 |
| Jun 2025 | £550,000 | 91 |
| Jul 2025 | £585,000 | 99 |
| Aug 2025 | £561,000 | 126 |
| Sept 2025 | £577,500 | 90 |
| Oct 2025 | £552,400 | 129 |
| Nov 2025 | £556,700 | 85 |
| Dec 2025 | £531,326 | 78 |
| Jan 2026 | £547,500 | 68 |
| Feb 2026 | £620,000 | 71 |
| Mar 2026 | £515,000 | 64 |
| Apr 2026 | £565,000 | 73 |
| May 2026 | £563,500 | 57 |
| Jun 2026 | £552,000 | 51 |
| Jul 2026 | £571,700 | 63 |
| Aug 2026 | £715,000 | 25 |
3-month median · Sales
| Month | Median price | Sales |
|---|---|---|
| Sept 2023 | £950,000 | 119 |
| Oct 2023 | £1,045,000 | 135 |
| Nov 2023 | £877,500 | 112 |
| Dec 2023 | £792,000 | 101 |
| Jan 2024 | £776,000 | 87 |
| Feb 2024 | £875,000 | 101 |
| Mar 2024 | £941,500 | 95 |
| Apr 2024 | £825,000 | 90 |
| May 2024 | £860,000 | 123 |
| Jun 2024 | £847,200 | 123 |
| Jul 2024 | £849,600 | 155 |
| Aug 2024 | £830,000 | 141 |
| Sept 2024 | £802,500 | 116 |
| Oct 2024 | £811,550 | 124 |
| Nov 2024 | £768,100 | 89 |
| Dec 2024 | £796,000 | 98 |
| Jan 2025 | £772,000 | 83 |
| Feb 2025 | £750,000 | 101 |
| Mar 2025 | £650,000 | 216 |
| Apr 2025 | £872,162 | 38 |
| May 2025 | £830,000 | 133 |
| Jun 2025 | £838,750 | 104 |
| Jul 2025 | £920,000 | 128 |
| Aug 2025 | £860,000 | 140 |
| Sept 2025 | £850,000 | 117 |
| Oct 2025 | £758,000 | 119 |
| Nov 2025 | £800,000 | 87 |
| Dec 2025 | £632,500 | 64 |
| Jan 2026 | £775,000 | 71 |
| Feb 2026 | £665,000 | 52 |
| Mar 2026 | £702,800 | 76 |
Walthamstow (E17) has the lower median sale price: £565,000 against £740,000 over the last 12 months.
Walthamstow (E17) recorded more sales: 867 against 852 in the last 12 months.
Over the last year the median price changed by +5.6% in Walthamstow (E17) and -7.5% in Battersea (SW11).
From HM Land Registry Price Paid Data: every registered sale in both areas, refreshed as new records are published. Belgrave Estates does not adjust or estimate these figures.
| Apr 2026 |
|---|
| £633,500 |
| 56 |
| May 2026 | £550,000 | 56 |
|---|
| Jun 2026 | £783,750 | 48 |
|---|
| Jul 2026 | £715,000 | 66 |
|---|
| Aug 2026 | £710,000 | 17 |
|---|