Area Comparison · London
Choosing between Walthamstow (E17) and Hampstead (NW3)? Here is how the two compare on every registered sale over the last 12 months, from HM Land Registry Price Paid Data: prices, price per square foot, how busy each market is and where prices are heading.
| Measure | Walthamstow (E17) | Hampstead (NW3) |
|---|---|---|
| Median sale price | £565,000 | £928,750 |
| Sales in 12 months | 867 | 414 |
| Price change, 12 months | +5.6% | -7.1% |
| Price range | £115,000 to £2,170,000 | £198,000 to £16,500,000 |
| Type | Walthamstow (E17) | Hampstead (NW3) |
|---|---|---|
| Detached house | £628,000 (3) | £4,200,000 (9) |
| Flat | £435,000 (402) | £830,000 (336) |
| Semi-detached house | £784,500 (38) | £4,448,283 (24) |
| Terraced house | £735,250 (424) | £2,175,000 (45) |
Median sale price, number of sales in brackets.
Based on registered sales only. Every buyer is different: speak to an advisor about your budget and plans.
FAQ
Can't find what you're looking for?Talk to our team.
Source: HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.. Medians are calculated by Belgrave Estates from registered transactions; they describe what sold, not what any individual property is worth.
3-month median · Sales
| Month | Median price | Sales |
|---|---|---|
| Sept 2023 | £530,000 | 105 |
| Oct 2023 | £540,000 | 111 |
| Nov 2023 | £500,000 | 87 |
| Dec 2023 | £510,750 | 92 |
| Jan 2024 | £522,500 | 70 |
| Feb 2024 | £556,000 | 85 |
| Mar 2024 | £450,000 | 79 |
| Apr 2024 | £490,000 | 106 |
| May 2024 | £516,500 | 102 |
| Jun 2024 | £475,000 | 97 |
| Jul 2024 | £541,250 | 112 |
| Aug 2024 | £575,000 | 128 |
| Sept 2024 | £516,500 | 100 |
| Oct 2024 | £519,500 | 142 |
| Nov 2024 | £520,000 | 139 |
| Dec 2024 | £498,500 | 104 |
| Jan 2025 | £565,000 | 95 |
| Feb 2025 | £524,085 | 99 |
| Mar 2025 | £535,000 | 240 |
| Apr 2025 | £562,500 | 36 |
| May 2025 | £478,750 | 52 |
| Jun 2025 | £550,000 | 91 |
| Jul 2025 | £585,000 | 99 |
| Aug 2025 | £561,000 | 126 |
| Sept 2025 | £577,500 | 90 |
| Oct 2025 | £552,400 | 129 |
| Nov 2025 | £556,700 | 85 |
| Dec 2025 | £531,326 | 78 |
| Jan 2026 | £547,500 | 68 |
| Feb 2026 | £620,000 | 71 |
| Mar 2026 | £515,000 | 64 |
| Apr 2026 | £565,000 | 73 |
| May 2026 | £563,500 | 57 |
| Jun 2026 | £552,000 | 51 |
| Jul 2026 | £571,700 | 63 |
| Aug 2026 | £715,000 | 25 |
3-month median · Sales
| Month | Median price | Sales |
|---|---|---|
| Sept 2023 | £942,500 | 54 |
| Oct 2023 | £933,500 | 38 |
| Nov 2023 | £985,000 | 48 |
| Dec 2023 | £1,135,000 | 41 |
| Jan 2024 | £1,115,000 | 37 |
| Feb 2024 | £1,050,000 | 40 |
| Mar 2024 | £950,000 | 45 |
| Apr 2024 | £750,000 | 41 |
| May 2024 | £977,500 | 66 |
| Jun 2024 | £915,000 | 51 |
| Jul 2024 | £1,175,000 | 56 |
| Aug 2024 | £999,750 | 72 |
| Sept 2024 | £900,000 | 57 |
| Oct 2024 | £1,260,000 | 81 |
| Nov 2024 | £1,070,000 | 71 |
| Dec 2024 | £1,010,000 | 41 |
| Jan 2025 | £1,200,000 | 57 |
| Feb 2025 | £1,050,000 | 53 |
| Mar 2025 | £855,000 | 106 |
| Apr 2025 | £738,750 | 44 |
| May 2025 | £1,662,500 | 40 |
| Jun 2025 | £1,150,000 | 49 |
| Jul 2025 | £1,163,500 | 50 |
| Aug 2025 | £1,195,000 | 42 |
| Sept 2025 | £1,145,000 | 50 |
| Oct 2025 | £1,150,000 | 55 |
| Nov 2025 | £932,500 | 52 |
| Dec 2025 | £1,200,000 | 29 |
| Jan 2026 | £972,500 | 39 |
| Feb 2026 | £1,100,000 | 23 |
| Mar 2026 | £760,000 | 43 |
Walthamstow (E17) has the lower median sale price: £565,000 against £928,750 over the last 12 months.
Walthamstow (E17) recorded more sales: 867 against 414 in the last 12 months.
Over the last year the median price changed by +5.6% in Walthamstow (E17) and -7.1% in Hampstead (NW3).
From HM Land Registry Price Paid Data: every registered sale in both areas, refreshed as new records are published. Belgrave Estates does not adjust or estimate these figures.
| Apr 2026 |
|---|
| £825,000 |
| 29 |
| May 2026 | £774,000 | 21 |
|---|
| Jun 2026 | £1,055,000 | 29 |
|---|
| Jul 2026 | £831,000 | 28 |
|---|
| Aug 2026 | £633,750 | 12 |
|---|