Loading
London Boroughs
What homes in Lewisham have sold for over the last 12 months, from every sale registered with HM Land Registry.
29 Aug 2025 to 24 Aug 2026
| Flat | 1,290 | £375,000 |
| Terraced house | 745 | £675,000 |
| Semi-detached house | 217 | £785,000 |
| Detached house | 28 | £945,000 |
Showing 1 to 4 of 4
Figures combine these postcode districts, each assigned to the borough that covers most of it; district boundaries do not follow borough lines exactly.
| Brockley (SE4) | 260 | £575,000 |
| Forest Hill (SE23) | 353 | £510,000 |
| Lee (SE12) | 216 | £493,863 |
| Sydenham (SE26) | 272 | £462,500 |
| Catford (SE6) | 408 | £450,000 |
| New Cross (SE14) | 175 | £445,000 |
| Lewisham (SE13) | 402 | £435,000 |
| Deptford (SE8) | 194 | £392,000 |
Showing 1 to 8 of 8
The median sale price in Lewisham was £475,000 over the last 12 months, based on 2,280 registered sales.
The median sale price changed by 0.0% compared with the previous 12 months.
Deptford (SE8), with a median sale price of £392,000 over the last 12 months.