Loading
Camden
What a flat in Camden has sold for over the last 12 months, from every sale registered with HM Land Registry.
29 Aug 2025 to 27 Aug 2026
| Bloomsbury (WC1V) | 3 | £1,200,000 |
| King's Cross (N1C) | 14 | £977,500 |
| Bloomsbury (WC1X) | 22 | £942,500 |
| Bloomsbury (WC1R) | 6 | £925,000 |
| Hampstead (NW3) | 336 | £830,000 |
| Bloomsbury (WC1E) | 9 | £820,000 |
| Bloomsbury (WC1B) | 9 | £771,000 |
| Bloomsbury (WC1N) | 24 | £632,500 |
| Camden Town (NW1) | 210 | £625,000 |
| Bloomsbury (WC1A) | 7 | £605,000 |
Showing 1 to 10 of 13
Figures combine these postcode districts, each assigned to the borough that covers most of it; district boundaries do not follow borough lines exactly.
The median sale price for a flat in Camden was £640,500 over the last 12 months, from 1,230 registered sales.