Area Comparison · London
Choosing between Battersea (SW11) and Wandsworth (SW18)? Here is how the two compare on every registered sale over the last 12 months, from HM Land Registry Price Paid Data: prices, price per square foot, how busy each market is and where prices are heading.
| Measure | Battersea (SW11) | Wandsworth (SW18) |
|---|---|---|
| Median sale price | £740,000 | £622,000 |
| Sales in 12 months | 852 | 890 |
| Price change, 12 months | -7.5% | -0.5% |
| Price range | £109,950 to £3,600,000 | £89,000 to £8,500,000 |
| Type | Battersea (SW11) | Wandsworth (SW18) |
|---|---|---|
| Detached house | £1,937,500 (2) | £2,875,000 (10) |
| Flat | £615,000 (627) | £522,500 (601) |
| Semi-detached house | £1,400,000 (21) | £1,350,000 (51) |
| Terraced house | £1,200,000 (202) | £1,221,000 (228) |
Median sale price, number of sales in brackets.
Based on registered sales only. Every buyer is different: speak to an advisor about your budget and plans.
FAQ
Can't find what you're looking for?Talk to our team.
Source: HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.. Medians are calculated by Belgrave Estates from registered transactions; they describe what sold, not what any individual property is worth.
3-month median · Sales
| Month | Median price | Sales |
|---|---|---|
| Sept 2023 | £950,000 | 119 |
| Oct 2023 | £1,045,000 | 135 |
| Nov 2023 | £877,500 | 112 |
| Dec 2023 | £792,000 | 101 |
| Jan 2024 | £776,000 | 87 |
| Feb 2024 | £875,000 | 101 |
| Mar 2024 | £941,500 | 95 |
| Apr 2024 | £825,000 | 90 |
| May 2024 | £860,000 | 123 |
| Jun 2024 | £847,200 | 123 |
| Jul 2024 | £849,600 | 155 |
| Aug 2024 | £830,000 | 141 |
| Sept 2024 | £802,500 | 116 |
| Oct 2024 | £811,550 | 124 |
| Nov 2024 | £768,100 | 89 |
| Dec 2024 | £796,000 | 98 |
| Jan 2025 | £772,000 | 83 |
| Feb 2025 | £750,000 | 101 |
| Mar 2025 | £650,000 | 216 |
| Apr 2025 | £872,162 | 38 |
| May 2025 | £830,000 | 133 |
| Jun 2025 | £838,750 | 104 |
| Jul 2025 | £920,000 | 128 |
| Aug 2025 | £860,000 | 140 |
| Sept 2025 | £850,000 | 117 |
| Oct 2025 | £758,000 | 119 |
| Nov 2025 | £800,000 | 87 |
| Dec 2025 | £632,500 | 64 |
| Jan 2026 | £775,000 | 71 |
| Feb 2026 | £665,000 | 52 |
| Mar 2026 | £702,800 | 76 |
| Apr 2026 | £633,500 | 56 |
| May 2026 | £550,000 | 56 |
| Jun 2026 | £783,750 | 48 |
| Jul 2026 | £715,000 | 66 |
| Aug 2026 | £710,000 | 17 |
3-month median · Sales
| Month | Median price | Sales |
|---|---|---|
| Sept 2023 | £713,500 | 126 |
| Oct 2023 | £592,500 | 114 |
| Nov 2023 | £635,000 | 73 |
| Dec 2023 | £625,000 | 83 |
| Jan 2024 | £662,000 | 56 |
| Feb 2024 | £675,000 | 81 |
| Mar 2024 | £618,000 | 66 |
| Apr 2024 | £607,500 | 78 |
| May 2024 | £620,000 | 103 |
| Jun 2024 | £625,000 | 106 |
| Jul 2024 | £630,000 | 157 |
| Aug 2024 | £650,000 | 129 |
| Sept 2024 | £655,000 | 115 |
| Oct 2024 | £601,250 | 136 |
| Nov 2024 | £602,500 | 100 |
| Dec 2024 | £647,500 | 97 |
| Jan 2025 | £610,000 | 69 |
| Feb 2025 | £625,000 | 84 |
| Mar 2025 | £568,800 | 228 |
| Apr 2025 | £752,880 | 41 |
| May 2025 | £645,000 | 62 |
| Jun 2025 | £685,000 | 72 |
| Jul 2025 | £787,500 | 108 |
| Aug 2025 | £750,000 | 126 |
| Sept 2025 | £702,750 | 104 |
| Oct 2025 | £682,500 | 120 |
| Nov 2025 | £574,500 | 100 |
| Dec 2025 | £664,000 | 80 |
| Jan 2026 | £628,600 | 68 |
| Feb 2026 | £625,500 | 58 |
| Mar 2026 | £662,500 | 74 |
| Apr 2026 |
Wandsworth (SW18) has the lower median sale price: £622,000 against £740,000 over the last 12 months.
Wandsworth (SW18) recorded more sales: 890 against 852 in the last 12 months.
Over the last year the median price changed by -7.5% in Battersea (SW11) and -0.5% in Wandsworth (SW18).
From HM Land Registry Price Paid Data: every registered sale in both areas, refreshed as new records are published. Belgrave Estates does not adjust or estimate these figures.
| £620,000 |
| 56 |
| May 2026 | £530,000 | 55 |
|---|
| Jun 2026 | £616,000 | 59 |
|---|
| Jul 2026 | £558,250 | 80 |
|---|
| Aug 2026 | £617,500 | 20 |
|---|